Loan Periods for Library Materials
| Books/Periodicals | Loan Period | Limit | Fees | Fines |
| most books | 21 days | no limit | none | 10 cents per day, maximum fine of $2 per item |
| children’s book & cassette sets | 21 days | 8 | none | 10 cents per day, maximum fine of $2 per item |
| new adult fiction | 7 days | no limit | none | 10 cents per day, maximum fine of $2 per item |
| periodicals (magazines) | 7 days | no limit | none | 10 cents per day, maximum fine of $2 per item |
| Audio-Visual Materials | Loan Period | Limit | Fees | Fines |
| books-on-tape / books-on-CD | 21 days | 16 | none | 10 cents per day, maximum fine of $2 per item |
| books-on-CD mp3 | 21 days | 8 | none | 10 cents per day, maximum fine of $2 per item |
| DVD and Blu Ray | 4 days | 4 | $2/loan | $1 per day, maximum fine of $20 per item |
| Nintendo, PlayStation or XBOX games | 4 days | 2 per format | $2/loan | $1 per day, maximum fine of $20 per item |
| music CDs | 7 days | 8 | none | 10 cents per day, maximum fine of $2 per item |
| Equipment |
Loan Period | Limit | Fees | Fines |
| overhead projector | up to 4 days | 1 | $5/day | $5 per day |
| 3M eReader | up to 4 days | 1 | $5/day | $5 per day |
| 35mm slide projector | 14 days | 1 | none | $1 per day |
| screens | up to 4 days | 1 | none | $1 per day |
| Item returned without barcode | $1 | |||
| Item returned without RFID tag | $2 | |||
| Lost item | Cost of item plus a processing fee | |||
| Damaged item – returned to library | 1/2 of cost of item plus a processing fee | |||
| Damaged item – not returned to library | Cost of item plus a processing fee | |||
Note: All items checked out on the bookmobile are due in 28 days.