Looking for the library? Let the Laramie County Library come to you…with the Bookmobile.
Due to popular demand, the new schedule even features three new stops to make visits more convenient for the community: Capital Greens Apartments, Dildine Elementary and Noah Webster Christian School.
| LOCATION | DAYS
| TIME
| DATES | |
|---|---|---|---|---|
| Albin Elementary | Thursdays |
12:30 pm - 2:50
pm |
Jan | 15 & 29 |
| Feb | 12 & 26 | |||
| Mar | 12 & 26 | |||
| Apr | 9 & 23 | |||
| May | 7 | |||
| Albin Post Office | Thursdays |
3:00 pm - 4:00
pm |
Jan | 15 & 29 |
| Feb | 12 & 26 | |||
| Mar | 12 & 26 | |||
| Apr | 9 & 23 | |||
| May | 7 | |||
| Big Country Estates | Saturdays |
2:30 pm - 3:30
pm |
Jan | 3, 17 & 31 |
| Feb | 14 & 28 | |||
| Mar | 14 & 28 | |||
| Apr | 11 & 25 | |||
| May | 9 & 23 | |||
| Capital Greens Apartments | Tuesdays |
3:30 pm - 5:00
pm |
Jan | 6 & 20 |
| Feb | 3 & 17 | |||
| Mar | 3, 17 & 31 | |||
| Apr | 14 & 28 | |||
| May | 12 & 26 | |||
| Carpenter Elementary | Thursdays |
12:30 pm - 3:30
pm |
Jan | 8 & 22 |
| Feb | 5 & 19 | |||
| Mar | 19 | |||
| Apr | 2, 16 & 30 | |||
| May | 14 | |||
| Clawson Elementary | Mondays |
11:00 am - 11:30
am |
Jan | 5 |
| Feb | 2 | |||
| Mar | 2, 16 & 30 | |||
| Apr | 13 & 27 | |||
| May | 11 | |||
| Dildine Elementary | Saturdays |
10:00 am - 11:30
am |
Jan | 3, 17 & 31 |
| Feb | 14 & 28 | |||
| Mar | 14 & 28 | |||
| Apr | 11 & 25 | |||
| May | 9 &23 | |||
| Laura E. Mason Christian Academy | Tuesdays |
10:00 am - 10:30
am |
Jan | 6 & 20 |
| Feb | 3 & 17 | |||
| Mar | 3, 17 & 31 | |||
| Apr | 14 & 28 | |||
| May | 12 & 26 | |||
| Noah Webster Christian School | Fridays |
9:30 pm - 11:30pm |
Jan | 9 & 23 |
| Feb | 6 & 20 | |||
| Mar | 6 & 20 | |||
| Apr | 3 & 17 | |||
| May | 1, 15 & 29 | |||
| Pershing Pointe | Mondays |
3:30 pm - 5:00
pm |
Jan | 12 & 26 |
| Feb | 9 & 23 | |||
| Mar | 9 & 23 | |||
| Apr | 6 & 20 | |||
| May | 4 & 18 | |||
| Safeway - South | Saturdays |
12:30 am - 2:00
pm |
Jan | 3, 17 & 31 |
| Feb | 14 & 28 | |||
| Mar | 14 & 28 | |||
| Apr | 11 & 25 | |||
| May | 9 &23 | |||
| Trinity Lutheran Church | Tuesdays |
10:15 am - 11:30
am |
Jan | 13 & 27 |
| Feb | 10 & 24 | |||
| Mar | 10 & 24 | |||
| Apr | 21 | |||
| May | 5 & 19 | |||
| West Winds Park | Mondays |
3:30 pm - 5:00
pm |
Jan | 5 |
| Feb | 2 | |||
| Mar | 2, 16 & 30 | |||
| Apr | 13 & 27 | |||
| May | 11 | |||
| Willadsen Elementary | Fridays |
10:30 am - 11:00
am |
Jan | 16 & 30 |
| Feb | 13 & 27 | |||
| Mar | 13 & 27 | |||
| Apr | 24 | |||
| May | 8 & 22 | |||
For more information, call (307) 773-7228